Functions | |
| void | oslDrawLine (int x0, int y0, int x1, int y1, OSL_COLOR color) |
| void | oslDrawRect (int x0, int y0, int x1, int y1, OSL_COLOR color) |
| void | oslDrawFillRect (int x0, int y0, int x1, int y1, OSL_COLOR color) |
| void | oslDrawGradientRect (int x0, int y0, int x1, int y1, OSL_COLOR c1, OSL_COLOR c2, OSL_COLOR c3, OSL_COLOR c4) |
| void oslDrawLine | ( | int | x0, | |
| int | y0, | |||
| int | x1, | |||
| int | y1, | |||
| OSL_COLOR | color | |||
| ) |
Draws a line from (x0, y0) to (x1, y1).
| void oslDrawRect | ( | int | x0, | |
| int | y0, | |||
| int | x1, | |||
| int | y1, | |||
| OSL_COLOR | color | |||
| ) |
Draws an empty rectangle from (x0, y0) to (x1, y1).
| void oslDrawFillRect | ( | int | x0, | |
| int | y0, | |||
| int | x1, | |||
| int | y1, | |||
| OSL_COLOR | color | |||
| ) |
Draws a filled rectangle from (x0, y0) to (x1, y1).
| void oslDrawGradientRect | ( | int | x0, | |
| int | y0, | |||
| int | x1, | |||
| int | y1, | |||
| OSL_COLOR | c1, | |||
| OSL_COLOR | c2, | |||
| OSL_COLOR | c3, | |||
| OSL_COLOR | c4 | |||
| ) |
Draws a gradient rectangle from (x0, y0) to (x1, y1).
| x0,y0 | Top-left position of the rectangle. | |
| x1,y1 | Bottom-right position of the rectangle. | |
| c1 | Color of the top-left corner. | |
| c2 | Color of the top-right corner. | |
| c3 | Color of the bottom-left corner. | |
| c4 | Color of the bottom-right corner. |
1.5.2